MT 1600
Real-time Recording/Playback
Recording and Playback up to 480fps.
Cameo Live / Playback Function
Live Monitoring and Playback can be performed on a single screen.
Repeat Playback / Superb Image
Variable Playback Function(Repeat/Forward/Reverse/Smart/Up to 16X)
Smart Playback
Playback only moving pictures
Cut & Save Backup
Choose Backup Start/End point
Major Features
- Real-time Recording/Display/Playback
- Up to VGA 704 x 480(NTSC), 704 x 576(PAL) Recording Resolution, HVGA/CIF
- Schedule, Alarm, Motion, Instant Recording, and Multi-Event Recording
- Live or Playback selectable per channel on a single screen
- S.M.A.R.T(HDD Health Checking) & NTP(Network Time Protocol)
- Average File size: 1 ~ 2.5 KB (Enhanced MPEG-4).
- Hidden(Covert) Camera Function
- Mouse control and Pop-up-menu
- Synchronized Audio Playback
- Automatic e-Mail Notification
- Export and Import System Configurations
- Pre-(Up to 60 Sec) and Post-Alarm (Up to 100 sec) Recording
- Up to 16 Alarm Inputs and 2 Relay Outputs
- CCTV moniter / VGA / 2spot CCTV moniter / 16 Channel Loop-out
Example of HD Camera View from HD-1200
System Configuration
Specification
| Model | MT 1600 | MT 800 | MT 400 | |
| Performance | PENTAPLEX | |||
| Display Speed (NTSC / PAL) | 480 / 400 fps | 240 / 200 fps | 120 / 100 fps | |
| Recording Speed
(NTSC / PAL) |
Max. CIF (352*240)/(352*288) | 480 / 400 fps | 240 / 200 fps | 120 / 100 fps |
| Max. HVGA (704*240)/(704*288) | 240 / 200 fps | 240 / 200 fps | 120 / 100 fps | |
| Max. VGA (704*480)/(704*576) | 120 / 100 fps | 120 / 100 fps | 120 / 100 fps | |
| Video In | Signal Level | 1.0 Vp-p Composite (±10%) / 75 Balanced | ||
| Channel | 16 Ch (BNC) | 8 Ch (BNC) | 4 Ch (BNC) | |
| Video Out | Main Display | 1 VGA, 1 Composite(CVBS) | ||
| Main Display Resolution | 800×600, 1024×768, 1280×800, 1280×1024, 1440×900 selectable | |||
| Loop-Out / Spot | 16 Loop Out / 2 Spot | 8 Loop Out / 1 Spot | 4 Loop Out / 1 Spot | |
| Audio | Input / output | 16 Line in (1 ea – RCA, 16 ea -
Terminal) / 1 Line out (RCA) |
8 Line in / 1 Line out (RCA) | 4 Line in / 1 Line out (RCA) |
| Codec | PCM-64Kbps | |||
| Alarm | Input / output | 16 In / 2 Out | 8 In / 1 Out | 4 In / 1 Out |
| Control Device | PTZ Controller / Remote controller / USB mouse(PS/2 Type) | |||
| DEVICES | ||||
| Screen | Display Split | 1, 4, 7, 9, 10, 13, 16 | 1, 4, 7, 9 | 1, 4 |
| Interface | Graphic User Interface | |||
| Video | Format | NTSC / PAL Auto detection | ||
| Codec | H.264 Advanced | |||
| Image Quality | Highest / High / Normal / Low | |||
| Recording type | Schedule / Continuous / Event / Motion / Alarm / Videoloss | |||
| Multi-Language Support | English, Chinese, French, German, Spanish, Korean, Japanese, Italian,
Portuguese, Russain, Dutch, TaiwanMulti-Language SupportMulti-Language SupportMulti-Language Support |
|||
| System Reliability | Functions | Auto Recovery, Factory Default, Watch Dog | ||
| firrmware Update | by USB or Network | |||
| HDD / Capacity | Up to 4 HDD”s(Option) | |||
| Recording HDD mode | Write once / Overwriting | |||
| Power | Source / Consumption | 90 to 264 VAC / Max. 120 watt | ||
| Connectors | USB port | USB port * 2 (A Port: Dedicated PS/2 Mouse, B Port: General USB Port) | ||
| RS-232 | PTZ Controller Interface | |||
| RS-485 | PTZ Camera, PTZ Controller Interface | |||
| Function | ||||
| Motion | Area | Adjustable GRID (22 x 15) | ||
| Sensitivity | 5 Level Motion detection | |||
| Event | Source | Motion / Alarm In / Videoloss | ||
| Action | Recording, e-Mail notication, Log le, Send message to Remote,
Buzzer, Pop Up Widow, Alarm out, PTZ preset |
|||
| Pre/Post Alarm | Yes(Up to 60 sec / Up to 100 sec) | |||
| PTZ | Signal input | RS 485 ( Local & Remote Control) / RS 232 | ||
| Search / Playback | Screen Split | 1, 4, 7, 9, 10, 13, 16 | 1, 4, 7, 9 | 1, 4 |
| Speed | x1, x2, x4, x8, x16 | |||
| Mode | Normal / Single Step / Repeat / Panorama / Smart | |||
| Searching | Calendar / Channel Search / Time & Date / Event Search | |||
| Other Playback | Live monitoring during playback, Playback camera change, Freeze | |||
| Back Up | file format | DVR Format | ||
| Media | CD / DVD / USB device | |||
| Network | Protocol | TCP/IP(Dynamic IP Support), DHCP, DDNS | ||
| Physical/Mac Layer | RJ45 (10/100/1000 Mbps), Ethernet | |||
| Max no. of connections | 4 User simultaneously | |||
| Browser | SMS, Web Browser (Internet Explorer) | |||
| Other functions | DST(Daylight Saving Time), NTP(Network Time Protocol) | |||













