DT 1600
Special Features
Full D1 Real-time Recording/Playback
FullD1Recording and Playback up to 480fps
4 Channel IP Camera Input
16 Channel Video Input and 4 Channel IP Camera Input
Cameo Live / Playback Function
Live Monitoring and Playback can be performed on a single screen.
Repeat Playback with Superb Image
Variable Playback Function (Repeat/Forward/Reverse/Smart/Up to 16X)
Supporting ESATA 4 Bay
Up to 4 HDDs of Internal Storage and Supporting ESATA 4 Bay
Major Features
- Full D1 Up to 480 Images per Second (IPS) Recording / Display / Playback
- Up to VGA 704 x 480 (NTSC), 704 x 576 (PAL) Recording Resolution,HVGA /CIF
- 1.2GCPU Pentaplex Operation – Simultaneous Live / Record / Playback / Network / Backup
- Schedule, Alarm, Motion, Instant Recording, and Multi-Event Recording
- Live or Playback selectable per channel on a single screen
- S.M.A.R.T (HDD Health Checking) & NTP (Network Time Protocol)
- Hidden (Covert) Camera Function
- Mouse control and Pop-up menu
- Variable Multi Search function
- Multi-site / Enterprise Client Software with e-Map / Remote Upgrade / Web
- Synchronized Audio Playback
- Automatic e-Mail Notification
- Export and Import System Configurations
- Pre- (Up to 60sec) and Post-Alarm (Up to100 sec) Recording
- Up to 16Alarm Inputs and Up to 4 Relay Outputs
- DVI port / CCTV monitor / VGA / 3 Spot CCTV monitor / 16 Channel Loop-out
- Supporting E-SATA 4 Bay
System Configuration
Specifications
| Model | DT-1600 | DT-800 | |
| Performance | PENTAPLEX | ||
| Display Speed (NTSC / PAL) | 480 / 400 fps | 240 / 200 fps | |
| Recording Speed (NTSC / PAL) |
Max. CIF (352*240)/(352*288) | 480 / 400 fps | 240 / 200 fps |
| Max. HVGA (704*240)/(704*288) | 480 / 400 fps | 240 / 200 fps | |
| Max. HVGA (704*240)/(704*288) | 480 / 400 fps | 240 / 200 fps | |
| Video In | Analog Camera | 16 Ch (BNC), 1.0 Vpp Composite (±10%) / 75 Balanced | 8 Ch (BNC), 1.0 Vpp Composite (±10%) / 75 Balanced |
| IP Camera | 4 Ch (Ethernet), Supported SD/HD Class | ||
| Video Out | Main Display | 1 DVI, 1 Composite(CVBS), 1 VGA(Option) | |
| Main Display Resolution | 800×600, 1024×768, 1280×1024, 1680×1050, 1920×1080 selectable | ||
| Loop-Out / Spot | 16 Loop Out / 3 Spot | 8 Loop Out / 1 Spot | |
| Audio | Input / output | 16 Line in / 1 Line out (D_Sub to RCA cable) | 8 Line in / 1 Line out (D_Sub to RCA cable) |
| Codec | PCM-64Kbps | ||
| Alarm | Input / output | 16 In / 4 Out | 8 In / 1 Out |
| Control Device | PTZ Controller / Remote controller / USB mouse(PS/2 Type) | ||
| Details | |||
| Screen | Display Split | 1, 4, 7, 9, 10, 13, 16 | 1, 4, 7, 9 |
| Interface | Graphic User Interface | ||
| Video | Format | NTSC / PAL Auto detection | |
| Codec | H.264 Advanced | ||
| Image Quality | Highest / High / Normal / Low | ||
| Recording type | Schedule / Continuous / Event / Motion / Alarm / Videoloss | ||
| Multi-Language Support | English, Chinese, French, German, Spanish, Korean, Japanese, Italian, Portuguese, Russain, Dutch, Taiwan |
||
| System Reliability | Functions | Auto Recovery, Factory Default, Watch Dog | |
| firmware Update | by USB or Network | ||
| Storage | Interface type | SATA II | |
| Internal up to 4 HDD”s(Option) | |||
| HDD / Capacity | External up to 4 HDD”s(E-SATA II), Supported External Bay(Option) | ||
| Recording HDD mode | Write once / Overwriting | ||
| Power | Source / Consumption | 90 to 264 VAC / Max. 120 watt | |
| Connectors | USB port | USB port * 2 (A Port: Dedicated PS/2 Mouse, B Port: General USB Port) | |
| RS-232 | PTZ Controller Interface | ||
| RS-485 | PTZ Camera, PTZ Controller Interface | ||
| Function | |||
| Motion | Area | Adjustable GRID (22 X 15) | |
| Sensitivity | 5 Level Motion detection | ||
| Event | Source | Motion / Alarm In / Videoloss | |
| Action | Recording, e-Mail notication, Log le, Send message to Remote, Buzzer, Pop Up Widow, Alarm out, PTZ preset |
||
| Pre/Post Alarm | Yes (Up to 60 sec / Up to 100 sec) | ||
| PTZ | Signal input | RS 485 ( Local & Remote Control) / RS 232 | |
| Search / Playback | Screen Split | 1, 4, 7, 9, 10, 13, 16 | 1, 4, 7, 9 |
| Speed | x1, x2, x4, x8, x16 | ||
| Mode | Normal / Single Step / Repeat / Panorama / Smart | ||
| Searching | Calendar / Channel Search / Time & Date / Event Search | ||
| Other Playback | Live monitoring during playback, Playback camera change, Freeze | ||
| Back Up | File format | DVR Format | |
| Media | CD / DVD / USB device | ||
| Network | Protocol | TCP/IP(Dynamic IP Support), DHCP, DDNS | |
| Physical/Mac Layer | RJ45 (10/100/1000 Mbps), Ethernet | ||
| Max no. of connections | 4 User simultaneously | ||
| Browser | SMS, Web Browser (Internet Explorer) | ||
| Other functions | DST(Daylight Saving Time), NTP(Network Time Protocol) | ||












